Floor Plan Name: Jonkton
Jonkton

Click on a floor plan listed below to view that floor plan above.

 Name Beds Baths Sq. Ft. Starting At Availability
Jonkton 1 1.0 700 - 700 $740 Check AvailabilityCheck
Easton 1 1.0 725 $830 Check AvailabilityCheck
Exeter 1 1.0 725 - 725 $705 Check AvailabilityCheck
Juniper 1 1.0 755 - 755 $915 Check AvailabilityCheck
Farmington 1 1.0 780 - 780 $730 Check AvailabilityCheck
Granville 1 1.0 785 - 785 $730 Check AvailabilityCheck
Hartley 2 1.0 915 - 915 $800 Check AvailabilityCheck
Dartmouth 2 1.0 930 - 930 $785 Check AvailabilityCheck
Compton 2 1.0 940 - 940 $810 Check AvailabilityCheck
Buena Vista 2 2.0 1020 $1,275 Check AvailabilityCheck
Alta Vista 2 2.0 1150 $1,330 Check AvailabilityCheck
Ashton 2 2.0 1180 - 1250 $935 Check AvailabilityCheck
Bradley 2 2.0 1200 - 1250 $1,030 Check AvailabilityCheck
Kingsley 2 2.0 1305 - 1305 $1,085 Check AvailabilityCheck
Scarlet Oak 3 2.0 1342 - 1342 $1,419 Check AvailabilityCheck
Willow Nest 3 2.0 1370 - 1370 $1,340 Check AvailabilityCheck
Redwood 3 2.0 1373 - 1373 $1,445 Check AvailabilityCheck
Tower Canopy 3 2.0 1430 - 1430 $1,434 Check AvailabilityCheck
Vista 3 2.0 1455 - 1455 $1510.00 Check AvailabilityCheck

Disclaimer: Availability and pricing subject to change daily.

x

Muirwood Apartments

Enter your mobile number to receive information on this property via text message. Due to character limits on text message lengths, information may be sent in multiple text messages. There is no charge for this service; however standard text messaging rates will apply.

Phone Number with Area Code ie:1234567890
x

Muirwood Apartments

Enter your mobile number and starting address to receive driving directions via text message. Due to character limits on text message lengths, driving directions may be sent in multiple text messages. There is no charge for this service, however standard text messaging rates will apply.

Phone Number with Area Code ie:1234567890
Enter your address: